2025/26 Parish Council Meetings
Date of Meeting |
Meeting |
Agenda |
Financials |
Planning |
| 30/04/2025 | Parish Assembly | Parish report 2024 | Payments April | |
| 28/05/2025 | May AGM & Full Council | |||
| 25/06/2025 | June Full Council | |||
| 30/07/2025 | July Full Council | |||
| 24/09/2025 | September Full Council | |||
| 29/10/2025 | October Full Council | |||
| 26/11/2025 | November Full Council | |||
| 28/01/2026 | January Full Council | |||
| 22/02/2026 | February Full Council | |||
| 25/03/2026 | March Full Council | |||
Date of Meeting |
Meeting |
Minutes |
Planning Comments |
|
| 30/04/2025 | Parish Assembly | |||
| 28/05/2025 | May AGM & Full Council | |||
| 25/06/2025 | June Full Council | |||
| 30/07/2025 | July Full Council | |||
| August | No Meeting | |||
| 24/09/2025 | September Full Council | |||
| 29/10/2025 | October Full Council | |||
| 26/11/2025 | November Full Council | |||
| 28/01/2026 | January Full Council | |||
| 25/02/2026 | February Full Council |
